Dimensional Specifications
| Dimension | Label | Value |
| Palm Width | A | 80 mm |
| Maximum Hand Width | B | 132 mm |
| Total Length (incl. fingers) | C | 205 mm |
| Finger Length | D | 97 mm |
| Thumb Base to Bottom of Palm | E | 132 mm |
Force Parameters
| Parameter | Value |
| Fingertip Force | 10 N |
| Lateral Finger Force | 8 N |
| Palm Traction Force | 80 N |
| Closing Grip Force | 40 N |
| Thumb Force | 12 N |
Electrical & Mechanical Parameters
| Parameter | Value |
| Degrees of Freedom | 6 |
| Weight | 480 g |
| Operating Voltage | 7.4 V |
Static Current 0.1 A
| 0.1 A |
| Maximum Current | 3 A |